AMENDING SECTION 2A-02, A,) B.) AND C.) AND SECTION 2B 01, (A) OF MUNICIPAL ORDINANCE NO.2 SERIES OF 2002 KNOWN AS REVENUE CODE OF THE MUNICIPALITY OF MARIBOJOC, BOHOL
Sponsored by: MASS MOTION
Authored by: Kag. Cesar Campos
BE IT ORDAINED by the Sangguniang Bayan of Maribojoc, Bohol, that:
SECTION 1. Imposition of Tax.- Section 2A-02, a.) b.) and c.) and Section 2B. 01, (a) of Municipal Ordinance No. 2, series of 2002, known as Revenue code of the Municipality of Maribojoc, Bohol is hereby amended into the following rates per provisions of the Local Government Code of 1991, to wit:
There is hereby an annual tax on the following business rates prescribed thereof:
a.) On manufactures, assemblers, repackers, processors, brewers, distillers, rectifiers and compounders of liquor, distilled spirits and wines or manufactures of any article of commerce of whatever kind or nature in accordance with the following schedule:
With gross sales or receipts Amount of Tax
for the preceding Calendar year Per Annum
in the amount of:
Less than P 10,000.00 P 165.00
P 10,000.00 or more but less than 15,000.00 220.00
15,000.00 – do – 20,000.00 302.00
20,000.00 – do – 30,000.00 440.00
30,000.00 – do – 40,000.00 660.00
40,000.00 – do – 50,000.00 825.00
50,000.00 – do – 75,000.00 1,320.00
75,000.00 – do – 100,000.00 1,650.00
100,000.00 – do – 150,000.00 2,200.00
150,000.00 – do – 200,000.00 2,750.00
200,000.00 – do – 300,000.00 3,850.00
300,000.00 – do – 500,000.00 5,500.00
500,000.00 – do – 750,000.00 8,000.00
750,000.00 – do – 1,000,000.00 10,000.00
1,000,000.00 – do – 2,000,000.00 13,750.00
2,000,000.00 – do – 3,000,000.00 16,500.00
3,000,000.00 – do – 4,000,000.00 19,800.00
4,000,000.00 – do – 5,000,000.00 23,100.00
5,000,000.00 – do – 6,500,000.00 24,375.00
6,500,000.00 M – or more at a rate not exceeding thirty seven
And a half percent ( 37 ½ % ) of one percent (1%)
b.) On wholesalers importers, distributors or dealers in any article of commerce of whatever kind or nature in accordance with the following schedule:
With gross or receipts for the Amount of Tax per
Preceding Calendar year in the amount of: Annum:
Less than P 1,000.00 P 18.00
P 1,000.00 or more but less than 2,000.00 33.00
2,000.00 – do – 3,000.00 50.00
3,000.00 – do – 4,000.00 72.00
4,000.00 – do – 5,000.00 100.00
5,000.00 – do – 6,000.00 121.00
6,000.00 – do – 7,000.00 143.00
7,000.00 – do – 8,000.00 165.00
8,000.00 – do – 10,000.00 187.00
10,000.00 – do – 15,000.00 220.00
15,000.00 – do – 20,000.00 275.00
20,000.00 – do – 30,000.00 330.00
30,000.00 – do – 40,000.00 440.00
40,000.00 – do – 50,000.00 660.00
50,000.00 – do – 75,000.00 990.00
75,000.00 – do – 100,000.00 1,320.00
100,000.00 – do – 150,000.00 1,870.00
150,000.00 – do – 200,000.00 2,420.00
200,000.00 – do – 300,000.00 3,300.00
300,000.00 – do – 500,000.00 4,400.00
500,000.00 – do – 750,000.00 6,600.00
750,000.00 – do – 1,000,000.00 8,800.00
1,000,000.00 – do – 2,000,000.00 10,000.00
P 2,000,000.00 or more at rate not exceeding fifty percent
(50%) of one percent (1%)
c.) On exporters and manufacturers, millers, producers, wholesalers, distributors, dealers or retailers of essential commodities enumerated hereunder at a rate not exceeding one half (1/2) of the rates prescribed in paragraphs (a), (b) and (d) of this article.
SECTION 2. There is hereby levied on annual tax on peddlers engaged in the sale of any merchandise of articles of commerce within this municipality as follows:
Tax Per Annum:
a.) Peddlers of any article or merchandise
carried in trucks or any other motor
Vehicle, per peddler P 50.00
SECTION 3: This amendatory ordinance shall be incorporated in the Municipal Ordinance No. 2, series of 2002, known as Revenue Code of the Municipality of Maribojoc, Bohol.
SECTION 4: Effectivity.- This ordinance shall take effect upon approval.
Approved: August 02, 2002
I HEREBY CERTIFY TO THE CORRECTNESS
OF THE ABOVE QUOTED ORDINANCE:
PHILIP R. MEDEQUISO
Municipal Vice Mayor
Presiding Officer
ATTESTED:
ALBERTO E. ARANGOSO
SB Secretary
APPROVED:
Engr. GABINO C. REDULLA
Municipal Mayor
Dates signed: August 15, 2002